CE系列 GigE工业面阵相机
产品型号 | 传感器型号 | 传感器类型 | 靶面尺寸 | 像元尺寸 | 快门类型 | 分辨率 | 最大帧率 |
MV-CE003-20GM | PYTHON | CMOS | 1/3.6" | 4.8μm | Global | 640×480 | 173fps |
MV-CE003-20GC | PYTHON | CMOS | 1/3.6" | 4.8μm | Global | 640×480 | 173fps |
MV-CE004-10GM | IMX297 | CMOS | 1/2.9" | 6.9μm | Global | 720×540 | 120fps |
MV-CE004-10GC | IMX297 | CMOS | 1/2.9" | 6.9μm | Global | 720×540 | 120fps |
MV-CE013-50GM | RJ33 | CCD | 1/3" | 3.75μm | Global | 1280×960 | 30fps |
MV-CE013-50GC | RJ33 | CCD | 1/3" | 3.75μm | Global | 1280×960 | 30fps |
MV-CE016-10GM | IMX296 | CMOS | 1/2.9" | 3.45μm | Global | 1440×1080 | 60fps |
MV-CE016-10GC | IMX296 | CMOS | 1/2.9" | 3.45μm | Global | 1440×1080 | 60fps |
MV-CE020-10GC | IMX290 | CMOS | 1/2.8" | 2.9μm | Rolling | 1920×1080 | 58fps |
MV-CE050-30GM | MT9P031 | CMOS | 1/2.5" | 2.2μm | Rolling | 2592×1944 | 14fps |
MV-CE050-31GM | AR0521 | CMOS | 1/2.5" | 2.2μm | Rolling | 2592×1944 | 24fps |
MV-CE050-31GC | AR0521 | CMOS | 1/2.5" | 2.2μm | Rolling | 2592×1944 | 24fps |
MV-CE100-30GM | MT9J003 | CMOS | 1/2.3" | 1.67μm | Rolling | 3840×2748 | 7fps |
MV-CE100-30GC | MT9J003 | CMOS | 1/2.3" | 1.67μm | Rolling | 3840×2748 | 7fps |
MV-CE100-31GM | MT9J003 | CMOS | 1/2.3" | 1.67μm | Rolling | 3840×2748 | 11.2fps |
MV-CE120-10GM | IMX226 | CMOS | 1/1.7" | 1.85μm | Rolling | 4024×3036 | 9.6fps |
MV-CE120-10GC | IMX226 | CMOS | 1/1.7" | 1.85μm | Rolling | 4024×3036 | 9.6fps |
MV-CE200-10GM | IMX183 | CMOS | 1" | 2.4μm | Rolling | 5472×3648 | 5.9fps |
MV-CE200-10GC | IMX183 | CMOS | 1" | 2.4μm | Rolling | 5472×3648 | 5.9fps |
MV-CE200-11GM | IMX183 | CMOS | 1" | 2.4μm | Rolling | 5472×3648 | 5.9fps |
CE系列 USB3.0工业面阵相机
产品型号 | 传感器型号 | 传感器类型 | 靶面尺寸 | 像元尺寸 | 快门类型 | 分辨率 | 最大帧率 |
MV-CE013-50UM | RJ33 | CCD | 1/3" | 3.75μm | Global | 1280×960 | 30fps |
MV-CE013-50UC | RJ33 | CCD | 1/3" | 3.75μm | Global | 1280×960 | 30fps |
MV-CE013-80UM | SS | CMOS | 1/2.7" | 4.0μm | Global | 1280×1024 | 150fps |
MV-CE050-30UM | AR0521 | CMOS | 1/2.5" | 2.2μm | Rolling | 2592×1944 | 31fps |
MV-CE050-30UC | AR0521 | CMOS | 1/2.5" | 2.2μm | Rolling | 2592×1944 | 31fps |
MV-CE060-10UM | IMX178 | CMOS | 1/1.8" | 2.4μm | Rolling | 3072×204 | 42.7fps |
MV-CE060-10UC | IMX178 | CMOS | 1/1.8" | 2.4μm | Rolling | 3072×204 | 42.7fps |
MV-CE120-10UM | IMX226 | CMOS | 1/1.7" | 1.85μm | Rolling | 4000×3036 | 30fps |
MV-CE120-10UC | IMX226 | CMOS | 1/1.7" | 1.85μm | Rolling | 4000×3036 | 30fps |
MV-CE200-10UM | IMX183 | CMOS | 1" | 2.4μm | Rolling | 5472×3648 | 14fps |
MV-CE200-10UC | IMX183 | CMOS | 1" | 2.4μm | Rolling | 5472×3648 | 14fps |
MV-CE200-11UM | IMX183 | CMOS | 1" | 2.4μm | Rolling | 5472×3648 | 14fps |
CA系列 GigE工业面阵相机
产品型号 | 传感器型号 | 传感器类型 | 靶面尺寸 | 像元尺寸 | 快门类型 | 分辨率 | 最大帧率 |
MV-CA003-20GM | PYTHON300 | CMOS | 1/4" | 4.8μm | Global | 672×512 | 344fps |
MV-CA003-20GC | PYTHON300 | CMOS | 1/4" | 4.8μm | Global | 672×512 | 336fps |
MV-CA003-50GM | RJ33 | CCD | 1/3" | 7.4μm | Global | 640×480 | 200fps |
MV-CA004-10GM | IMX287 | CMOS | 1/2.9" | 6.9μm | Global | 720×540 | 312.9pfs |
MV-CA004-10GC | IMX287 | CMOS | 1/2.9" | 6.9μm | Global | 720×540 | 312.9pfs |
MV-CA005-20GM | PYTHON480 | CMOS | 1/3.6" | 4.8μm | Global | 808×608 | 116fps |
MV-CA005-20GC | PYTHON480 | CMOS | 1/3.6" | 4.8μm | Global | 808×608 | 116fps |
MV-CA013-20GM | PYTHON1300 | CMOS | 1/2" | 4.8μm | Global | 1280×1024 | 90fps |
MV-CA013-20GC | PYTHON1300 | CMOS | 1/2" | 4.8μm | Global | 1280×1024 | 90fps |
MV-CA013-20GN | PYTHON1300 | CMOS | 1/2" | 4.8μm | Global | 1280×1024 | 90fps |
MV-CA013-70GM | E2V | CMOS | 1" | 10μm | Global | 1280×1024 | 49fps |
MV-CA013-71GM | E2V | CMOS | 1" | 10μm | Global | 1280×1024 | 90fps |
MV-CA016-10GM | IMX273 | CMOS | 1/2.9" | 3.45μm | Global | 1440×1080 | 78.2fps |
MV-CA016-10GC | IMX273 | CMOS | 1/2.9" | 3.45μm | Global | 1440×1080 | 78.2fps |
MV-CA020-10GM | IMX430 | CMOS | 1/1.7" | 4.5μm | Global | 1624×1240 | 60fps |
MV-CA020-10GC | IMX430 | CMOS | 1/1.7" | 4.5μm | Global | 1624×1240 | 60fps |
MV-CA020-20GM | PYTHON2000 | CMOS | 2/3" | 4.8μm | Global | 1920×1200 | 54fps |
MV-CA020-20GC | PYTHON2000 | CMOS | 2/3" | 4.8μm | Global | 1920×1200 | 54fps |
MV-CA023-10GM | IMX249 | CMOS | 1/1.2" | 5.86μm | Global | 1920×1200 | 41fps |
MV-CA023-10GC | IMX249 | CMOS | 1/1.2" | 5.86μm | Global | 1920×1200 | 41fps |
MV-CA032-10GM | IMX265 | CMOS | 1/1.8" | 3.45μm | Global | 2048×1536 | 37.5fps |